A | Pts | W | L | T | Pf | Pa | Pd | Seed |
---|---|---|---|---|---|---|---|---|
Cal | 9 | 3 | 0 | 0 | 112 | 19 | 93 | 1 |
Maryland | 7 | 2 | 1 | 0 | 50 | 45 | 5 | 10 |
Drexel | 5 | 1 | 2 | 0 | 12 | 69 | -57 | 15 |
Temple | 3 | 0 | 3 | 0 | 26 | 67 | -41 | 17 |
B | Pts | W | L | T | Pf | Pa | Pd | |
---|---|---|---|---|---|---|---|---|
Kutztown | 8 | 2 | 0 | 1 | 87 | 31 | 56 | 5 |
Dartmouth | 8 | 2 | 0 | 1 | 54 | 36 | 18 | 6 |
St. Joe’s | 5 | 1 | 2 | 0 | 39 | 89 | -50 | 14 |
Notre Dame | 3 | 0 | 3 | 0 | 50 | 74 | -24 | 16 |
C | Pts | W | L | T | Pf | Pa | Pd | |
---|---|---|---|---|---|---|---|---|
Michigan | 9 | 3 | 0 | 0 | 67 | 34 | 33 | 4 |
Navy | 7 | 2 | 1 | 0 | 72 | 34 | 38 | 7 |
Ohio State | 5 | 1 | 2 | 0 | 36 | 59 | -23 | 11 |
Texas | 3 | 0 | 3 | 0 | 22 | 70 | -48 | 18 |
D | Pts | W | L | T | Pf | Pa | Pd | |
---|---|---|---|---|---|---|---|---|
UCLA | 9 | 3 | 0 | 0 | 73 | 12 | 61 | 3 |
Penn State | 7 | 2 | 1 | 0 | 49 | 12 | 37 | 8 |
Northeastern | 5 | 1 | 2 | 0 | 44 | 72 | -28 | 12 |
South Carolina | 3 | 0 | 3 | 0 | 19 | 89 | -70 | 19 |
E | Pts | W | L | T | Pf | Pa | Pd | |
---|---|---|---|---|---|---|---|---|
Life | 9 | 3 | 0 | 0 | 85 | 0 | 85 | 2 |
Virginia Tech | 7 | 2 | 1 | 0 | 63 | 31 | 32 | 9 |
Arizona | 5 | 1 | 2 | 0 | 19 | 61 | -42 | 13 |
Penn | 3 | 0 | 3 | 0 | 12 | 87 | -75 | 20 |
2017 Men’s Penn Mutual CRC Standings
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 19 | 67 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 62 | 45 | 17 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 55 | 45 | 10 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 94 | -94 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 38 | 24 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 67 | 48 | 19 | 8 |
3 | ![]() | 3 | 1 | 0 | 2 | 64 | 50 | 14 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 76 | -57 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 48 | 57 | -9 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 63 | -24 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 58 | -27 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 31 | 31 | 8 |
2 | ![]() | 3 | 1 | 2 | 0 | 43 | 38 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 50 | 34 | 16 | 5 |
4 | ![]() | 3 | 0 | 1 | 2 | 17 | 69 | -52 | 4 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 115 | 31 | 84 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 81 | 35 | 46 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 76 | -37 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 105 | -93 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 104 | 29 | 75 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 21 | 61 | -40 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 10 | 97 | -87 | 3 |
Schedule & Results


Sun, Jun 04, 2017 | ||||
ft | ![]() | 19 – 0ft | ![]() | |
ft | ![]() | 12 – 10ft | ![]() | |
ft | ![]() | 19 – 24ft | ![]() | |
ft | ![]() | 24 – 14ft | ![]() | |
ft | ![]() | 29 – 14ft | ![]() | |
ft | ![]() | 26 – 21ft | ![]() | |
ft | ![]() | 5 – 15ft | ![]() | |
ft | ![]() | 21 – 0ft | ![]() | |
ft | ![]() | 17 – 12ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 12 – 0ft | ![]() | |
ft | ![]() | 10 – 5ft | ![]() | |
ft | ![]() | 5 – 7ft | ![]() | |
ft | ![]() | 14 – 19ft | ![]() | |
ft | ![]() | 24 – 12ft | ![]() | |
ft | ![]() | 20 – 5ft | ![]() | |
ft | ![]() | 14 – 21ft | ![]() | |
ft | ![]() | 19 – 10ft | ![]() | |
ft | ![]() | 19 – 7ft | ![]() | |
ft | ![]() | 26 – 0ft | ![]() | |
ft | ![]() | 14 – 12ft | ![]() | |
Sat, Jun 03, 2017 | ||||
ft | ![]() | 7 – 31ft | ![]() | |
ft | ![]() | 19 – 29ft | ![]() | |
ft | ![]() | 54 – 0ft | ![]() | |
ft | ![]() | 12 – 17ft | ![]() | |
ft | ![]() | 26 – 7ft | ![]() | |
ft | ![]() | 35 – 0ft | ![]() | |
ft | ![]() | 19 – 19ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 28 – 19ft | ![]() | |
More + |