2015 High School Schedule & Results | Collegiate Rugby Championship
Boys High School Rugby Championship
Competition | Pool / Rd | Date | Time | Location | Team 1 | Team 1 Score | Team 2 | Team 2 Score |
---|
HS Boys | SSA | 5/29 | 10:00 AM | Neumann Univ. | LaSalle | 5 | Unionville | 14 |
HS Boys | CA | 5/29 | 10:00 AM | Neumann Univ. | Doylestown | 35 | North Philly | 0 |
HS Boys | SSA | 5/29 | 10:20 AM | Neumann Univ. | Pride | 29 | Roman Catholic | 0 |
HS Boys | CA | 5/29 | 10:20 AM | Neumann Univ. | Kiski Valley | 7 | Rocky Mountain | 27 |
HS Boys | SSC | 5/29 | 10:40 AM | Neumann Univ. | Downingtown | 15 | St. Augustine | 5 |
HS Boys | CA | 5/29 | 10:40 AM | Neumann Univ. | Exiles | 17 | Lions 1 | 10 |
HS Boys | SSX | 5/29 | 11:00 AM | Neumann Univ. | Salesianum | 10 | Bishop Shanahan | 7 |
HS Boys | CB | 5/29 | 11:00 AM | Neumann Univ. | Blaze | 22 | Glendale | 5 |
HS Boys | SSD | 5/29 | 11:20 AM | Neumann Univ. | Greenwich | 26 | Rock Rugby | 7 |
HS Boys | CB | 5/29 | 11:20 AM | Neumann Univ. | West Shore | 45 | Narberth | 0 |
HS Boys | SSB | 5/29 | 11:40 AM | Neumann Univ. | Burrell | 22 | St Joes Prep | 19 |
HS Boys | CX | 5/29 | 11:40 AM | Neumann Univ. | Media | 5 | Lions 2 | 24 |
HS Boys | CA | 5/29 | 12:00 PM | Neumann Univ. | Doyelstown | 12 | Kiski Valley | 5 |
HS Boys | CC | 5/29 | 12:00 PM | Neumann Univ. | NorthThorn | 7 | Berkshire | 38 |
HS Boys | CA | 5/29 | 12:20 PM | Neumann Univ. | Rocky Mountain | 27 | North Philly | 7 |
HS Boys | CD | 5/29 | 12:20 PM | Neumann Univ. | Unionville | 5 | Pride | 36 |
HS Boys | SSB | 5/29 | 12:40 PM | Neumann Univ. | Malvern Prep | 0 | Archmere | 26 |
HS Boys | SSA | 5/29 | 12:40 PM | Neumann Univ. | Roman Catholic | 15 | LaSalle | 17 |
HS Boys | CB | 5/29 | 1:00 PM | Neumann Univ. | Lions 1 | 19 | Blaze | 36 |
HS Boys | SSB | 5/29 | 1:00 PM | Neumann Univ. | Rock Rugby | 34 | Bishop Shanahan | 0 |
HS Boys | CB | 5/29 | 1:20 PM | Neumann Univ. | Glendale | 0 | Exiles | 31 |
HS Boys | SSC | 5/29 | 1:20 PM | Neumann Univ. | Salesianum | 26 | Burrell | 14 |
HS Boys | CC | 5/29 | 1:40 PM | Neumann Univ. | Lions 2 | 17 | Narberth | 5 |
HS Boys | SSX | 5/29 | 1:40 PM | Neumann Univ. | St Joes Prep | 0 | Greenwich | 31 |
HS Boys | CX | 5/29 | 2:00 PM | Neumann Univ. | NorthThorn | 5 | West Shore | 32 |
HS Boys | SSB | 5/29 | 2:00 PM | Neumann Univ. | Archmere | 26 | Downingtown | 7 |
HS Boys | CD | 5/29 | 2:20 PM | Neumann Univ. | Berkshire | 19 | Media | 7 |
HS Boys | SSA | 5/29 | 2:20 PM | Neumann Univ. | St Augustine | 26 | Malvern Prep | 0 |
HS Boys | SSA | 5/30 | 8:00 AM | Academy Field 2 | Unionville | 17 | Roman Catholic | 0 |
HS Boys | SSD | 5/30 | 8:20 AM | Academy Field 2 | North Philly | 0 | Kiski Valley | 35 |
HS Boys | SSD | 5/30 | 8:40 AM | Academy Field 2 | Doyelstown | 5 | Rocky Mountain | 14 |
HS Boys | SSD | 5/30 | 9:20 AM | Academy Field 2 | Burrell | 0 | Greenwich | 35 |
HS Boys | SSB | 5/30 | 11:00 AM | Academy Field 2 | Malvern Prep | 0 | Downingtown | 31 |
HS Boys | SSB | 5/30 | 11:20 AM | Academy Field 2 | Archmere | 17 | St. Augustine | 10 |
HS Boys | SSC/SSD | 5/30 | 11:40 AM | Academy Field 2 | Bishop Shanahan | 21 | St. Joseph’s Prep | 12 |
HS Boys | CB | 5/30 | 12:40 PM | Academy Field 2 | Exiles | 24 | Blaze | 17 |
HS Boys | CD/C | 5/30 | 1:00 PM | Academy Field 2 | Berkshire | 26 | Narberth | 10 |
HS Boys | CD | 5/30 | 1:40 PM | Academy Field 2 | Media | 29 | North Penn | 0 |
HS Boys | | 5/30 | 3:00 PM | Academy Field 2 | Pride | 10 | Archmere | 19 |
HS Boys | | 5/30 | 3:20 PM | Academy Field 2 | Greenwich | 12 | Rock Rugby | 15 |
HS Boys | | 5/30 | 3:40 PM | Academy Field 2 | West Shore | 28 | Rocky Mountain | 12 |
HS Boys | | 5/30 | 4:00 PM | Academy Field 2 | Berkshire | 7 | Exiles | 17 |
HS Boys | SSA | 5/30 | 8:00 AM | PPL Park (In-Stadium) | LaSalle | 0 | Pride | 39 |
HS Boys | CC | 5/30 | 8:20 AM | PPL Park (In-Stadium) | West Shore | 19 | Lions2 | 12 |
HS Boys | CB | 5/30 | 8:40 AM | PPL Park (In-Stadium) | Lions 1 | 33 | Glendale | 5 |
HS Boys | SSC | 5/30 | 9:00 AM | PPL Park (In-Stadium) | Salesianum | 5 | Rock Rugby | 28 |
HS Boys | SS | 5/31/2015 | 8:00 AM | Academy Field 1 | Downingtown | 22 | Salesianum | 5 |
HS Boys | C | 5/31/2015 | 8:20 AM | Academy Field 1 | Blaze | 12 | Lions 2 | 7 |
HS Boys | C | 5/31/2015 | 12:40 PM | Academy Field 1 | Berkshire | 12 | Rocky Mountain | 34 |
HS Boys | SS | 5/31/2015 | 1:20 PM | Academy Field 1 | Roman Catholic | 7 | Malvern Prep | 19 |
HS Boys | SS | 5/31/2015 | 8:00 AM | Academy Field 2 | Unionville | 19 | St Augustine | 5 |
HS Boys | C | 5/31/2015 | 8:20 AM | Academy Field 2 | Lions 1 | 36 | Media | 7 |
HS Boys | SS | 5/31/2015 | 9:00 AM | Academy Field 2 | St Joes Prep | 5 | LaSalle | 24 |
HS Boys | C | 5/31/2015 | 9:20 AM | Academy Field 2 | Narberth | 19 | Kiski Valley | 25 |
HS Boys | SS | 5/31/2015 | 9:40 AM | Academy Field 2 | Burrell | 5 | Bishop Shanahan | 17 |
HS Boys | SS | 5/31/2015 | 10:40 AM | Academy Field 2 | Pride | 21 | Greenwich | 26 |
HS Boys | C | 5/31/2015 | 12:20 PM | Academy Field 2 | NorthThorn | 0 | “Motley” | 36 |
| | | | | ROCK | 5 | Archmere | 17 |
| | | | | West Shore | 5 | Exiles | 24 |
Girls High School Rugby Championship
Competition | Pool / Rd | Date | Time | Location | Team 1 | Team 1 Score | Team 2 | Team 2 Score |
---|
HS Girls | A | 5/29 | 10:00 AM | Penn | Berkshire | 0 | Doylestown | 51 |
HS Girls | A | 5/29 | 10:20 AM | Penn | Summit | 25 | West Shore | 0 |
HS Girls | B | 5/29 | 10:40 AM | Penn | Downingtown | 20 | West Chester | 7 |
HS Girls | B | 5/29 | 11:00 AM | Penn | South Texas | 0 | Blaze | 45 |
HS Girls | C | 5/29 | 11:20 AM | Penn | Divine Savior | 35 | Kiski Valley | 0 |
HS Girls | C | 5/29 | 11:40 AM | Penn | North Texas | 38 | Valkyries | 5 |
HS Girls | A | 5/29 | 12:00 PM | Penn | Doylestown | 22 | Summit | 5 |
HS Girls | A | 5/29 | 12:20 PM | Penn | West Shore | 32 | Berkshire | 0 |
HS Girls | B | 5/29 | 12:40 PM | Penn | West Chester | 5 | South Texas | 24 |
HS Girls | B | 5/29 | 1:00 PM | Penn | Blaze | 52 | Downingtown | 0 |
HS Girls | C | 5/29 | 1:20 PM | Penn | Kiski Valley | 0 | North Texas | 60 |
HS Girls | C | 5/29 | 1:40 PM | Penn | Valkyries | 0 | Divine Savior | 39 |
HS Girls | B | 5/30 | 9:20 AM | PPL Park (In-stadium) | Downingtown | 7 | South Texas | 19 |
HS Girls | C | 5/30 | 9:40 AM | PPL Park (In-stadium) | Divine Savior | 24 | North Texas | 17 |
HS Girls | A | 5/30 | 10:00 AM | PPL Park (In-stadium) | Bershire | 0 | Summit | 48 |
HS Girls | A | 5/30 | 2:00 PM | Academy Field 2 | Doyelstown | 24 | West Shore | 7 |
HS Girls | C | 5/30 | 2:20 PM | Academy Field 2 | Kiski Valley | 0 | Valkryies | 7 |
HS Girls | B | 5/30 | 2:40 PM | Academy Field 2 | West Chester | 0 | Blaze | 26 |
HS Girls | Semi | 5/30 | 4:20 PM | Academy Field 2 | Blaze | 19 | North Texas | 0 |
HS Girls | Semi | 5/30 | 4:40 PM | Academy Field 2 | Divine Savior | 7 | Doyelstown | 22 |
HS Girls | | 5/31 | 8:40 AM | Academy Field 1 | Summit | 31 | South Texas | 0 |
HS Girls | | 5/31 | 1:00 PM | Academy Field 1 | Divine Savior | 39 | North Texas | 0 |
HS Girls | | 5/31 | 8:40 AM | Acedemy Field 2 | West Shore | 12 | Downingtown | 5 |
HS Girls | | 5/31 | 10:00 AM | Acedemy Field 2 | Doylestown | 5 | Glendale | 22 |