Competition | Date | Time | Location | Team 1 | Team 1 Score | Team 2 | Team 2 Score | |
---|---|---|---|---|---|---|---|---|
NSCRO | B | 5/30 | 8:00 AM | Academy Field 1 | UNF | 26 | LC | 7 |
NSCRO | B | 5/30 | 8:20 AM | Academy Field 1 | NMHU | 19 | LU | 5 |
NSCRO | A | 5/30 | 8:40 AM | Academy Field 1 | NEC | 17 | WSC | 0 |
NSCRO | A | 5/30 | 9:20 AM | Academy Field 1 | CC | 33 | SU | 0 |
NSCRO | B | 5/30 | 11:00 AM | Academy Field 1 | NMHU | 19 | LC | 5 |
NSCRO | B | 5/30 | 11:20 AM | Academy Field 1 | UNF | 24 | LU | 0 |
NSCRO | A | 5/30 | 11:40 AM | Academy Field 1 | NEC | 31 | SU | 12 |
NSCRO | A | 5/30 | 12:00 PM | Academy Field 1 | CC | 22 | WSC | 7 |
NSCRO | B | 5/30 | 1:00 PM | Academy Field 1 | NMHU | 33 | UNF | 14 |
NSCRO | B | 5/30 | 1:20 PM | Academy Field 1 | LC | 41 | LU | 10 |
NSCRO | A | 5/30 | 1:30 PM | Academy Field 1 | NEC | 14 | CC | 12 |
NSCRO | A | 5/30 | 2:00 PM | Academy Field 1 | SU | 19 | WSC | 26 |
NSCRO | Semifinal | 5/31 | 8:20 AM | PPL Park (In-stadium) | Claremont | 0 | New Mexico | 33 |
NSCRO | Semifinal | 5/31 | 8:40 AM | PPL Park (In-stadium) | NEC | 33 | UNF | 5 |
NSCRO | 7th Place | 5/31 | 11:00 AM | Academy Field 2 | Lee | 17 | SU | 24 |
NSCRO | 5th Place | 5/31 | 11:20 AM | Academy Field 2 | WSC | 20 | Lafayette | 5 |
NSCRO | 3rd Place | 5/31 | 11:40 AM | Academy Field 2 | UNF | 28 | Claremont | 17 |
NSCRO | Final | 5/31 | 1:40 PM | PPL Park (In-stadium) | NEC | 19 | New Mexico | 22 |
2017 Men’s Penn Mutual CRC Standings
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 19 | 67 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 62 | 45 | 17 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 55 | 45 | 10 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 94 | -94 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 38 | 24 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 67 | 48 | 19 | 8 |
3 | ![]() | 3 | 1 | 0 | 2 | 64 | 50 | 14 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 76 | -57 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 48 | 57 | -9 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 63 | -24 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 58 | -27 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 31 | 31 | 8 |
2 | ![]() | 3 | 1 | 2 | 0 | 43 | 38 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 50 | 34 | 16 | 5 |
4 | ![]() | 3 | 0 | 1 | 2 | 17 | 69 | -52 | 4 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 115 | 31 | 84 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 81 | 35 | 46 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 76 | -37 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 105 | -93 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 104 | 29 | 75 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 21 | 61 | -40 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 10 | 97 | -87 | 3 |
Schedule & Results


Sun, Jun 04, 2017 | ||||
ft | ![]() | 19 – 0ft | ![]() | |
ft | ![]() | 12 – 10ft | ![]() | |
ft | ![]() | 19 – 24ft | ![]() | |
ft | ![]() | 24 – 14ft | ![]() | |
ft | ![]() | 29 – 14ft | ![]() | |
ft | ![]() | 26 – 21ft | ![]() | |
ft | ![]() | 5 – 15ft | ![]() | |
ft | ![]() | 21 – 0ft | ![]() | |
ft | ![]() | 17 – 12ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 12 – 0ft | ![]() | |
ft | ![]() | 10 – 5ft | ![]() | |
ft | ![]() | 5 – 7ft | ![]() | |
ft | ![]() | 14 – 19ft | ![]() | |
ft | ![]() | 24 – 12ft | ![]() | |
ft | ![]() | 20 – 5ft | ![]() | |
ft | ![]() | 14 – 21ft | ![]() | |
ft | ![]() | 19 – 10ft | ![]() | |
ft | ![]() | 19 – 7ft | ![]() | |
ft | ![]() | 26 – 0ft | ![]() | |
ft | ![]() | 14 – 12ft | ![]() | |
Sat, Jun 03, 2017 | ||||
ft | ![]() | 7 – 31ft | ![]() | |
ft | ![]() | 19 – 29ft | ![]() | |
ft | ![]() | 54 – 0ft | ![]() | |
ft | ![]() | 12 – 17ft | ![]() | |
ft | ![]() | 26 – 7ft | ![]() | |
ft | ![]() | 35 – 0ft | ![]() | |
ft | ![]() | 19 – 19ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 28 – 19ft | ![]() | |
More + |