The Women’s division of the CRC has become the co-star of the CRC weekend, with 16 of the nation’s best teams competing for the crown. The semifinals and final will be held in the stadium, and the final will air live on national television via NBC Sports Network. Life is the returning champion, and Penn State won the previous three tournaments. This year, though, Lindenwood is the favorite, having already claimed USA Rugby’s championship over both the Running Eagles and the Nittany Lions. There are eight players in this competition which represented their county at the 2014 Youth Olympics in Nanjing, China.

# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 118 | 7 | 111 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 42 | 46 | -4 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 41 | 70 | -29 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 97 | -78 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 189 | 0 | 189 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 53 | 50 | 3 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 31 | 95 | -64 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 7 | 135 | -128 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 159 | 10 | 149 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 54 | 50 | 4 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 37 | 92 | -55 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 15 | 113 | -98 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 75 | 12 | 63 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 80 | 29 | 51 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 26 | 63 | -37 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 15 | 92 | -77 | 3 |
No available match |
2017 Men’s Penn Mutual CRC Standings
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 19 | 67 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 62 | 45 | 17 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 55 | 45 | 10 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 94 | -94 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 38 | 24 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 67 | 48 | 19 | 8 |
3 | ![]() | 3 | 1 | 0 | 2 | 64 | 50 | 14 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 76 | -57 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 48 | 57 | -9 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 63 | -24 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 58 | -27 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 31 | 31 | 8 |
2 | ![]() | 3 | 1 | 2 | 0 | 43 | 38 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 50 | 34 | 16 | 5 |
4 | ![]() | 3 | 0 | 1 | 2 | 17 | 69 | -52 | 4 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 115 | 31 | 84 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 81 | 35 | 46 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 76 | -37 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 105 | -93 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 104 | 29 | 75 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 21 | 61 | -40 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 10 | 97 | -87 | 3 |
Schedule & Results


Sun, Jun 04, 2017 | ||||
ft | ![]() | 19 – 0ft | ![]() | |
ft | ![]() | 12 – 10ft | ![]() | |
ft | ![]() | 19 – 24ft | ![]() | |
ft | ![]() | 24 – 14ft | ![]() | |
ft | ![]() | 29 – 14ft | ![]() | |
ft | ![]() | 26 – 21ft | ![]() | |
ft | ![]() | 5 – 15ft | ![]() | |
ft | ![]() | 21 – 0ft | ![]() | |
ft | ![]() | 17 – 12ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 12 – 0ft | ![]() | |
ft | ![]() | 10 – 5ft | ![]() | |
ft | ![]() | 5 – 7ft | ![]() | |
ft | ![]() | 14 – 19ft | ![]() | |
ft | ![]() | 24 – 12ft | ![]() | |
ft | ![]() | 20 – 5ft | ![]() | |
ft | ![]() | 14 – 21ft | ![]() | |
ft | ![]() | 19 – 10ft | ![]() | |
ft | ![]() | 19 – 7ft | ![]() | |
ft | ![]() | 26 – 0ft | ![]() | |
ft | ![]() | 14 – 12ft | ![]() | |
Sat, Jun 03, 2017 | ||||
ft | ![]() | 7 – 31ft | ![]() | |
ft | ![]() | 19 – 29ft | ![]() | |
ft | ![]() | 54 – 0ft | ![]() | |
ft | ![]() | 12 – 17ft | ![]() | |
ft | ![]() | 26 – 7ft | ![]() | |
ft | ![]() | 35 – 0ft | ![]() | |
ft | ![]() | 19 – 19ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 28 – 19ft | ![]() | |
More + |