2017 Penn Mutual CRC
Cal wins 2017 Penn Mutual CRC
2017 Penn Mutual CRC
Life Women Win 2017 Penn Mutual CRC
2017 Penn Mutual CRC
Sunday Match Recaps
2017 Penn Mutual CRC
Saturday recap

2017 TEAMS

# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 19 | 67 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 62 | 45 | 17 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 55 | 45 | 10 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 94 | -94 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 38 | 24 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 67 | 48 | 19 | 8 |
3 | ![]() | 3 | 1 | 0 | 2 | 64 | 50 | 14 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 76 | -57 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 48 | 57 | -9 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 63 | -24 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 58 | -27 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 31 | 31 | 8 |
2 | ![]() | 3 | 1 | 2 | 0 | 43 | 38 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 50 | 34 | 16 | 5 |
4 | ![]() | 3 | 0 | 1 | 2 | 17 | 69 | -52 | 4 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 115 | 31 | 84 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 81 | 35 | 46 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 76 | -37 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 105 | -93 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 104 | 29 | 75 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 21 | 61 | -40 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 10 | 97 | -87 | 3 |
No available match |
Sun, Jun 04, 2017 | ||||
ft | ![]() | 19 – 0ft | ![]() | |
ft | ![]() | 12 – 10ft | ![]() | |
ft | ![]() | 19 – 24ft | ![]() | |
ft | ![]() | 24 – 14ft | ![]() | |
ft | ![]() | 29 – 14ft | ![]() | |
ft | ![]() | 26 – 21ft | ![]() | |
ft | ![]() | 5 – 15ft | ![]() | |
ft | ![]() | 21 – 0ft | ![]() | |
ft | ![]() | 17 – 12ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 12 – 0ft | ![]() | |
ft | ![]() | 10 – 5ft | ![]() | |
ft | ![]() | 5 – 7ft | ![]() | |
ft | ![]() | 14 – 19ft | ![]() | |
ft | ![]() | 24 – 12ft | ![]() | |
ft | ![]() | 20 – 5ft | ![]() | |
ft | ![]() | 14 – 21ft | ![]() | |
ft | ![]() | 19 – 10ft | ![]() | |
ft | ![]() | 19 – 7ft | ![]() | |
ft | ![]() | 26 – 0ft | ![]() | |
ft | ![]() | 14 – 12ft | ![]() | |
Sat, Jun 03, 2017 | ||||
ft | ![]() | 7 – 31ft | ![]() | |
ft | ![]() | 19 – 29ft | ![]() | |
ft | ![]() | 54 – 0ft | ![]() | |
ft | ![]() | 12 – 17ft | ![]() | |
ft | ![]() | 26 – 7ft | ![]() | |
ft | ![]() | 35 – 0ft | ![]() | |
ft | ![]() | 19 – 19ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 28 – 19ft | ![]() | |
More + |
More Headlines
Women’s CRC
Life U defeat Lindenwood to win the 2016 Penn Mutual Women’s CRC
Life captured the 2016 Women’s CRC Cup with a 19-10 win over Lindenwood. The Running…
Collegiate Rugby Championship
2016 Penn Mutual CRC Match Recaps
Life got out to a hot start in their first CRC match, defeating Drexel 46-0….
Collegiate Rugby Championship
Severe Weather Risks Cause Sunday Schedule To Change
Note Changes to Sunday Schedule Due to Severe Weather Risks
Collegiate Rugby Championship
The Players and Coaches Recap
Philadelphia, Penn. — June 4, 2016 — The Penn Mutual Collegiate Rugby Championship showcases many of…
NSCRO
Babson Doesn’t Travel Lightly
Philadelphia, Penn. — June 4, 2016 — So far this weekend Babson College Men’s Rugby Club…
Women’s CRC
2016 Women’s Penn Mutual CRC Day 1 Recap
By: Cutler Klein and Connor McCollum The first day of Women’s Collegiate Rugby Championship action…
Uncategorized
A Preview of the 2016 NSCRO Men’s 7s National Championship
Eight teams have been preparing for the NSCRO Men’s 7’s National Championship on June 4-5 in Chester,…
home-feature
Coach Q&A: Notre Dame’s Justin Hickey
Philadelphia, Penn. — June 1, 2016 — Just yesterday Justin Hickey was named the University of…
Uncategorized
Bloomsburg to make Penn Mutual CRC Debut Despite Distance
Philadelphia, Penn. — May 31, 2016 — Columbia County’s University of Bloomsburg will be making it’s…
2017 Men’s Penn Mutual CRC Pools
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 19 | 67 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 62 | 45 | 17 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 55 | 45 | 10 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 94 | -94 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 38 | 24 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 67 | 48 | 19 | 8 |
3 | ![]() | 3 | 1 | 0 | 2 | 64 | 50 | 14 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 76 | -57 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 48 | 57 | -9 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 63 | -24 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 58 | -27 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 31 | 31 | 8 |
2 | ![]() | 3 | 1 | 2 | 0 | 43 | 38 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 50 | 34 | 16 | 5 |
4 | ![]() | 3 | 0 | 1 | 2 | 17 | 69 | -52 | 4 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 115 | 31 | 84 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 81 | 35 | 46 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 76 | -37 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 105 | -93 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 104 | 29 | 75 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 21 | 61 | -40 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 10 | 97 | -87 | 3 |
Looking for a Great Hotel Deal?

Exclusive Visit Philly Package
The Visit Philly Overnight Hotel Package is the best way to experience Philadelphia during your visit. The offer includes a one- or two night hotel stay and FREE hotel parking. Click here to search rates and availability.
Book Now