Cal 7s ranked #1 in latest RugbyMag poll
RugbyMag Men College 7s Rankings Oct 3 2013 |
|
---|---|
Ranking | Team |
1 | Cal |
2 | Life |
3 | Arkansas State |
4 | Central Washington |
5 | Dartmouth |
6 | St. Mary’s |
7 | UCLA |
8 | Kutztown |
9 | San Diego State |
10 | Navy |
11 | Penn State |
12 | Wisconsin |
13 | Oklahoma |
14 | Cal Poly |
15 | Arizona |
16 | Davenport |
17 | Lindenwood |
18 | Air Force |
19 | BYU |
20 | LSU |
21 | Notre Dame |
22 | Texas A&M |
23 | Arkansas |
24 | Texas |
25 | Florida |
Read more at Rugbymag.com