News
2017 Penn Mutual CRC
Cal wins 2017 Penn Mutual CRC
In a rematch of the 2013 CRC title game, Life sought to do…
2017 Penn Mutual CRC
Life Women Win 2017 Penn Mutual CRC
On the heels of the Life victory over Lindenwood in the men’s semifinals,…
2017 Penn Mutual CRC
Sunday Match Recaps
Men’s Quarterfinals: Cal vs. Kutztown In perhaps the most highly anticipated 1 vs….
2017 Penn Mutual CRC
Saturday recap
Day 2 of the Collegiate Rugby Championship marked the beginning of knockout play…
2017 Penn Mutual CRC
Day 2 Match Summaries
Women’s Challenge QF: ND vs. IU Notre Dame got the day started against…
Collegiate Rugby Championship
2017 Penn Mutual CRC is Off to the races
Women’s Challenge QF: ND vs. IU Notre Dame got the day started against…
Women’s CRC
Life, Penn State & Lindenwood Dominate Opposition
As the late spring sun shown down on a picturesque day in Philadelphia,…
Collegiate Rugby Championship
A Small School Beats All Odds to get to the NSCRO Men’s 7s National Championship
In their first year as a member of the National Small College Rugby…
Collegiate Rugby Championship
Northeastern Women Speak About Upcoming CRC Debut
This weekend Northeastern University’s women’s rugby team is making its debut at the…
2017 Men’s Penn Mutual CRC Standings
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 19 | 67 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 62 | 45 | 17 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 55 | 45 | 10 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 94 | -94 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 38 | 24 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 67 | 48 | 19 | 8 |
3 | ![]() | 3 | 1 | 0 | 2 | 64 | 50 | 14 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 76 | -57 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 48 | 57 | -9 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 63 | -24 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 58 | -27 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 62 | 31 | 31 | 8 |
2 | ![]() | 3 | 1 | 2 | 0 | 43 | 38 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 50 | 34 | 16 | 5 |
4 | ![]() | 3 | 0 | 1 | 2 | 17 | 69 | -52 | 4 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 115 | 31 | 84 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 81 | 35 | 46 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 39 | 76 | -37 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 105 | -93 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 104 | 29 | 75 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 21 | 61 | -40 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 10 | 97 | -87 | 3 |
Schedule & Results


Sun, Jun 04, 2017 | ||||
ft | ![]() | 19 – 0ft | ![]() | |
ft | ![]() | 12 – 10ft | ![]() | |
ft | ![]() | 19 – 24ft | ![]() | |
ft | ![]() | 24 – 14ft | ![]() | |
ft | ![]() | 29 – 14ft | ![]() | |
ft | ![]() | 26 – 21ft | ![]() | |
ft | ![]() | 5 – 15ft | ![]() | |
ft | ![]() | 21 – 0ft | ![]() | |
ft | ![]() | 17 – 12ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 12 – 0ft | ![]() | |
ft | ![]() | 10 – 5ft | ![]() | |
ft | ![]() | 5 – 7ft | ![]() | |
ft | ![]() | 14 – 19ft | ![]() | |
ft | ![]() | 24 – 12ft | ![]() | |
ft | ![]() | 20 – 5ft | ![]() | |
ft | ![]() | 14 – 21ft | ![]() | |
ft | ![]() | 19 – 10ft | ![]() | |
ft | ![]() | 19 – 7ft | ![]() | |
ft | ![]() | 26 – 0ft | ![]() | |
ft | ![]() | 14 – 12ft | ![]() | |
Sat, Jun 03, 2017 | ||||
ft | ![]() | 7 – 31ft | ![]() | |
ft | ![]() | 19 – 29ft | ![]() | |
ft | ![]() | 54 – 0ft | ![]() | |
ft | ![]() | 12 – 17ft | ![]() | |
ft | ![]() | 26 – 7ft | ![]() | |
ft | ![]() | 35 – 0ft | ![]() | |
ft | ![]() | 19 – 19ft | ![]() | |
ft | ![]() | 17 – 14ft | ![]() | |
ft | ![]() | 28 – 19ft | ![]() | |
More + |