Saturday, 04 Jun |
ft | Clemson7 | 7 – 12 | Utah12 |
ft | Dartmouth17 | 17 – 5 | Temple5 |
ft | Drexel0 | 0 – 46 | Life46 |
ft | U. of California41 | 41 – 0 | Tennessee0 |
ft | Arkansas State24 | 24 – 0 | Maryland0 |
ft | PSU Penn State29 | 29 – 12 | Virginia Tech12 |
ft | Kutztown19 | 19 – 12 | Notre Dame12 |
ft | Boston College21 | 21 – 12 | Indiana12 |
ft | Arizona20 | 20 – 0 | Army0 |
ft | UCLA38 | 38 – 0 | Wisconsin0 |
ft | Michigan5 | 5 – 12 | South Carolina12 |
ft | Navy12 | 12 – 22 | St. Joseph’s22 |
ft | Clemson14 | 14 – 21 | Dartmouth21 |
ft | Temple14 | 14 – 21 | Utah21 |
ft | Tennessee0 | 0 – 40 | Arkansas State40 |
ft | U. of California31 | 31 – 0 | Maryland0 |
ft | Drexel12 | 12 – 27 | PSU Penn State27 |
ft | Life5 | 5 – 7 | Virginia Tech7 |
ft | Indiana22 | 22 – 7 | Notre Dame7 |
ft | Army5 | 5 – 25 | St. Joseph’s25 |
ft | Arizona17 | 17 – 0 | Navy0 |
ft | Boston College10 | 10 – 22 | Kutztown22 |
ft | South Carolina5 | 5 – 29 | Wisconsin29 |
ft | Maryland22 | 22 – 14 | Tennessee14 |
ft | Clemson12 | 12 – 19 | Temple19 |
ft | Drexel7 | 7 – 24 | Virginia Tech24 |
ft | Dartmouth19 | 19 – 15 | Utah15 |
ft | Boston College14 | 14 – 24 | Notre Dame24 |
ft | Arizona14 | 14 – 5 | St. Joseph’s5 |
ft | Michigan0 | 0 – 38 | UCLA38 |
More + |